This page lists important and helpful telephone numbers for Brunswick County, North Carolina. In an emergency, always dial 9-1-1 and the operator will direct your call based on the nature of the emergency. For non-emergency calls, please call the Brunswick County Sheriff’s Office at (910) 253-2777 or toll-free at (800) 672-6379.
| Emergency | 9-1-1 |
| Main Office (Non-Emergency) | (910) 253-2777 -or- (800) 672-6379 |
| South End Substation | (910) 579-7030 |
| North End Substation | (910) 269-6679 |
| Crime Prevention Unit | (910) 253-2788 |
| Internal Affairs | (910) 253-2440 |
| Public Information | (910) 253-2906 |
| Main Lobby | (910) 253-2760 |
| Inmate Visitation | (910) 253-2842 |
| Inmate Transportation | (910) 253-2685 |
| Public Fingerprinting | (910) 253-2982 |
| Records Division | (910) 253-2982 |
| Bald Head Island Police Department | (910) 457-5252 |
| Boiling Spring Lakes Police Department | (910) 363-0011 |
| Holden Beach Police Department | (910) 842-6707 |
| Leland Police Department | (910) 371-1100 |
| Navassa Police Department | (910) 371-0155 |
| Northwest Police Department | (910) 655-3300 |
| NC DOC Probation Office | (910) 755-3418 |
| NC State Highway Patrol | (919) 733-7952 |
| Ocean Isle Police Department | (910) 579-4221 |
| Shallotte Police Department | (910) 754-6008 |
| Southport Police Department | (910) 457-7911 |
| Sunset Beach Police Department | (910) 579-2151 |
| Animal Protective Services | (910) 253-1738 |
| Brunswick County Commissioners | (910) 253-2017 -or- (800) 442-7033 |
| Brunswick County Schools | (910) 253-2900 |
| Clerk of Court’s Office | (910) 253-3900 |
| County Operator | (910) 253-2000 |
| District Attorney’s Office | (910) 253-3910 |
| Emergency Management Services (EMS) | (910) 253-5383 |
| Register of Deeds | (910) 253-2690 |








